Model | Width | Depth | Height |
---|---|---|---|
P5-36-XT (CAGEX)-A | 36" | 914 mm | 27" | 676 mm | 35" | 889 mm |
Model | Width | Depth | Height |
---|---|---|---|
P5-36-XT (CAGEX)-A | - | - | 23.6" | 600 mm |
Formula | Description |
---|---|
GP Plus! | The most widely used filter in the range, primarily for solvent, organic and alcohol removal. |
ACI Plus!/SUL | Designed to neutralize volatile inorganic acid vapors. |
ACR | Iodine and methyl iodide vapors; It is frequently used for iodination reactions with lower level radioactive iodine. |
ACM | Mercury vapor |
AMM | Removes vapors from dilute ammonia solutions and to remove low molecular weight amines. |
FOR | Designed to oxidize formaldehyde and glutaraldehyde fumes; It is widely used in hospital pathology laboratories. |
HEPA/ULPA | Powders and particulates. |
Using innovative filtration technology, the Purair CAGEX creates a safe work environment over the widest range of applications in the animal research industry.
Cage Cleaning \ Bedding Changes \ Waste Disposal